Description
Product Description
- 1 phase & 3 phase systems
- 50 to 480 V measurement
- Accuracy of ± 0.5% of F.S
- 3 digit LCD display with analog style bar graph
- Panel mount
- Supply voltage of 240V AC ±20% , 110V AC ±20%
Display Type | LCD with Backlight and Analog Style Bargraph Indication |
Display Configuration | 3 Digits |
Electrical Connection | 3Ø – 4W, 3Ø -3W, 1Ø – 2W |
Accuracy | ±0.5% of Full Scale Over Rated Operating Condition |
Measuring Range | 50 – 480V AC (516V Max) |
Supply Voltage | 240V AC ±20% , 110V AC ±20% |
Size | 72 x 72mm |
Mounting Type | Panel Mount |
Certification | CE, RoHS & UL |
Reviews
There are no reviews yet.