Description
The LE7M digital week/year timers allow time configuration and control in week or year units.
Simple configuration and status monitoring is possible with weekly timer programming up to 48 steps and yearly timer programming up to 24 steps.
Various user convenience functions are available including daylight savings time function. The timers feature 2 built-in independent relay control outputs.
Number Of Setting Steps | Weekly 48 steps, Yearly 24 steps |
---|---|
Operation method | Time setting |
Output Operation | ON/OFF, CYCLE, PULSE |
Terminal | Terminal block |
Power supply | 100-240VAC~ 50/60Hz |
Memory Protection | Approx. 5 years |
Control output_Relay | SPDT (1c): 2 |
Time/Month deviation | ±15 sec/month |
Time deviation | ±15sec/month (ambient temperature: 25℃) (±4sec/week) |
Environment_Ambient temperature | -10 to 55℃, storage: -25 to 65℃ |
Environment_Ambient humidity | 35 to 85% RH |
Weight | Approx. 272g |
Reviews
There are no reviews yet.