Description
Main Unit DC Power, Micro PLC, XBM-DR16S, LS ELECTRIC Co. Ltd
Original price was: ₹ 29,789.83.₹ 22,915.25Current price is: ₹ 22,915.25.
XBM-DR16S ; PLC 160 ns/step
DC24 power supply,
8 DC24V input
8 Relay output
Built-in Positioning Function
XGB series is the micro PLC that offers maximum automation at minimum cost. With its high performance and functionality, it can support from simple control to complex task. XGB offers convenient user interface with various network diagnosis & monitoring functions and back-up function
Supply Voltage | 100-240 V AC |
Program Capacity | 15k steps |
Relay Output Rating | 2A Resistive |
Max. I/O Points | 384 |
Analogue Input Resolution | 14 bit |
Analogue Output Resolution | 14 bit |
PID Control | yes |
High Speed Inputs | yes |
Positioning | yes |
Size | 30 x 90 x 60 mm |
1 in stock
Main Unit DC Power, Micro PLC, XBM-DR16S, LS ELECTRIC Co. Ltd
Weight | 1 kg |
---|
Model Name | VFD015C43A-21 |
Alternative Model Name | VFD015C43A |
Series | VFD-C2000+ |
Input Voltage – Phase | 460 V – 3 Phase |
Motor Power Range | 1.5 kW – 2 HP – 4 Amps |
Weight | 6.4 lbs |
Dimensions | 5.12in (W) X 9.84in (H) X 6.69in (D) |
10.1 inch widescreen, Universal model, 2serial ports,1Ethernet port, embeddedRTC
Range of product | Harmony Easy GXU |
---|---|
Product or component type | Advanced touchscreen panel |
display type | LCD touch screen |
display colour | 65536 colours |
display resolution | 800 x 480 pixels WVGA |
display size | 10.1 inch |
Backlight lifespan | 20000 hours |
---|---|
[Us] rated supply voltage | 24 V DC |
Software designation | Vijeo Designer Basic configuration software |
Memory description | Internal, 48 MB for application Internal DDR, 128 MB Internal, 128 kB for backup |
Integrated connection type | USB type mini B COM1 serial link: 9-way male SUB-D connector, RS232C COM2 serial link: 9-way male SUB-D connector, RS422/RS485 USB type A Ethernet 10/100BASE-TX |
cut-out dimensions | 255 x 185 mm |
Quality labels | CE |
---|---|
Ambient air temperature for operation | 0…50 °C |
Ambient air temperature for storage | -20…60 °C |
IP degree of protection | IP65 (front panel) |
Reviews
There are no reviews yet.